Available
2024 Santa Fe Hybrid MX5 1.6T 2WD (S/N: 063015)
M
RB AUTO
Likes 0
Comments 0
| KRW PRICE | Click the green button to get the price. | ||
| Highlights | Run&Drive | Engine Work | Engine Starts |
| Odometer | (about) 25,047 Km | Engine Volume | 1,598 cc |
| Damages | COLLISION - Front End, Side(both), TOP | Fuel Type | Hybrid(Electric+Gasoline) |
| DAMAGE - Lower arm | |||
| Sale Information | |||
Engine and Indoor conditions are clear Lower arm damage but drivable Included Options : Parking Assist Plus 1, Platinum 2 Please shoring after getting document. | |||




























































Comments