Available
2024 Santa Fe Hybrid MX5 1.6T 2WD (S/N: 004767)
M
manager
Likes 0
Comments 0
| KRW PRICE | Click the green button to get the price. | ||
| Highlights | Run&Drive | Engine Work | Engine Starts |
| Odometer | (about) 27,197 Km | Engine Volume | 1,598 cc |
| Damages | COLLISION - Front End | Fuel Type | hybrid(Gasoline+Eltric) |
COLLISION - Side(driver) DAMAGED - Lower arm | |||
| Sale Information | |||
Engine and Indoor conditions are clear Included Options: Built in Cam 2, BOSE Premium Sound System, Hyundai Smart Sense, Parking Assistance Plus 2 | |||
































































Comments