Export & Domestic
2022 The New K9 2nd Gen 3.3 T-GDI AWD Best Selection Ⅰ (S/N: 043020)
M
RB AUTO
Likes 0
Comments 0
KRW PRICE | Click the green button to get the price. | ||
Highlights | Run&Drive | Engine Work | Engine Starts |
Odometer | (about) 40,741 Km | Engine Volume | 3,342 cc |
Damages | COLLISION - Rear End, Side(passenger) | Fuel Type | Gasoline |
BROKEN -Lower arm | |||
Sale Information | |||
Lower arm damage but drivable Included Options : Premium (Obeche Engineer_Wood) - Supervision Cluster, Sunroof, VIP Collection Please shoring after getting document. |
Comments