Available
2022 Avante (CN7) 1.6 LPI Modern (S/N: 300791)
M
RB AUTO
Likes 0
Comments 0
| KRW PRICE | Click the green button to get the price. | ||
| Highlights | Run&Drive | Engine Work | Engine Starts |
| Odometer | (about) 74,297 Km | Engine Volume | 1,591 cc |
| Damages | COLLISION - Side(both) | Fuel Type | LPG |
| Sale Information | |||
Engine and Indoor conditions are clear Included Options : Comfort I (front seat convenience), Comfort III (rear seat convenience), Hi-pass system (ECM rearview mirror), Hyundai Smart Sense I, Infotainment Navi II, integrated display Please shoring after getting document. | |||




















































Comments