Available
2021 Tucson (NX4) Gasoline 1.6 Turbo 4WD (S/N: 070043)
M
RB AUTO
Likes 0
Comments 0
| KRW PRICE | Click the green button to get the price. | ||
| Highlights | Run&Drive | Engine Work | Engine Starts |
| Odometer | (about) 38,661 Km | Engine Volume | 1,598 cc |
| Damages | COLLISION - Front End, TOP | Fuel Type | Gasoline |
| COLLISION - Side(both) | Registration Date | 2021.07.08 | |
| Sale Information | |||
Engine and Indoor conditions are clear Included Options : Built-in Cam (with auxiliary battery), Platinum III Please shoring after getting document. | |||
























































Comments