Available
2019 The New Avante AD 1.6 (S/N: 832999)
M
RB AUTO
Likes 0
Comments 0
| KRW PRICE | Click the green button to get the price. | ||
| Highlights | Non Driveable | Engine Work | Engine Starts |
| Odometer | (about) 25,761 Km | Engine Volume | 1,598 cc |
| Damages | COLLISION - Front End, Side(driver) | Fuel Type | Gasoline |
| BROKEN -Lower arm | |||
| Sale Information | |||
Non driveable due to broken lower arm and underbody damage Included Options : Comfort Package I, II, Hi-pass System, Hyundai Smart Sense Package II, Navigation Package II Please shoring after getting document. | |||
























































Comments