Soldout
[SOLDOUT]2016 All New Tucson Diesel 1.7 2WD Modern (S/N: 074531)
M
RB AUTO
Likes 0
Comments 0
| KRW PRICE | Click the green button to get the price. | ||
| Highlights | Non Driveable | Engine Work | Engine Starts |
| Odometer | (about) 132,218 Km | Engine Volume | 1,685 cc |
| Damages | COLLISION - Front End, Rear End, Side(driver) | Fuel Type | Diesel |
| BROKEN -Lower arm | |||
| Sale Information | |||
Non driveable due to broken lower arm Convenience Package II, Convenience Package I, Hi-Pass System, Fever Package II Please shoring after getting document. | |||




























































Comments